Countries
The catalogue of countries and access to GSIP reports
Each country is its own full daily report on the last 24 hours: key events, the current situation, risks, analysis and conclusions.
- Last 24 hoursCurrent events and trends
- Complete daily documentFrom key events through to conclusions
- Hourly cycleThe analysis cycle refreshes every 60 minutes
Countries with a ready report
These can be bought and opened today.
- IranIRThreat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe.—Events, 72 h—Independent sources
- QatarQAThreat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe.—Events, 72 h—Independent sources
- RussiaRUThreat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe.—Events, 72 h—Independent sources
- Saudi ArabiaSAThreat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe.—Events, 72 h—Independent sources
Every covered country
Reports are produced for 6 countries.
| Country | Threat level | Evidence, 72 h | Report readiness | Updated | Actions |
|---|---|---|---|---|---|
| IranIR | Threat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe. | N/D | 1 of 1 components ready | 10 days ago | |
| QatarQA | Threat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe. | N/D | 1 of 1 components ready | 5 days ago | |
| RussiaRU | Threat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe. | N/D | 1 of 1 components ready | 3 days ago | |
| Saudi ArabiaSA | Threat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe. | N/D | 1 of 1 components ready | 13 days ago | |
| UkraineUA | Threat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe. | N/D | 1 of 1 components ready | 10 days ago | |
| United Arab EmiratesAE | Threat level: N/D — No data. Insufficient evidence in the 72-hour window — this is not a statement that the situation is safe. | N/D | 1 of 1 components ready | 9 days ago |
A threat level describes the evidence observed in the 72-hour window. A low level is not a statement of safety, and a country with no level is not a country with no risk.