Skip to content
Report an incident

Global intelligence overview

Ukraine · Live operational picture

Current events, explainable assessments and calibrated outlooks in one operational view.

DegradedOpen recommendations
Safety
13.3/100

Critical · 72h

Country assessment · Qualifying events
10

72h

Coverage
66.7%

Ranked countries: 4 / 6

Freshness
22h

Latest observation

Live incident feed

72h

War update: 134 clashes on the frontline, most on Pokrovsk, Kostiantynivka axes

Ukraine · Military conflicts · Country-wide

1 sourcesAssessment

Ukraine ready for an energy ceasefire -- Zelensky

Ukraine · Military conflicts · Country-wide

1 sourcesAssessment

Zelensky Condemns Delistings of Russian Oligarchs in Western Sanctions

Ukraine · Political · Country-wide

1 sourcesAssessment

“Moscow is celebrating because it got what it wanted”: Sybiha on EU sanctions lifted on Usmanov, Fridman

Ukraine · Political · Country-wide

1 sourcesAssessment

Zelenskyy calls lifting of sanctions on some Russian oligarchs "self-defeating"

Ukraine · Political · Country-wide

1 sourcesAssessment

Observed events per hour

Source reported · Rolling 72h window
Sep 20Sep 23
Tier A · AuthoritativeTier B · Verified0 · no observation in this windowTier C · CorroboratedTier D · Emerging0 · no observation in this windowTier E · Quarantined0 · no observation in this windowTier not stated0 · no observation in this window

Sources delivering in this window: Tier A · 1, Tier B · 1, Tier C · 10. A level with no source in the window sits at zero because nothing was collected at it, not because the world was quiet.

Observed events per hour
Source reported · Rolling 72h windowTier A · AuthoritativeTier B · VerifiedTier C · CorroboratedTier D · EmergingTier E · QuarantinedTier not statedAll observations
Sep 20 02:00 AM0000000
Sep 20 03:00 AM0000000
Sep 20 04:00 AM0000000
Sep 20 05:00 AM0000000
Sep 20 06:00 AM0000000
Sep 20 07:00 AM0000000
Sep 20 08:00 AM0000000
Sep 20 09:00 AM0000000
Sep 20 10:00 AM0000000
Sep 20 11:00 AM0000000
Sep 20 12:00 PM0000000
Sep 20 01:00 PM0000000
Sep 20 02:00 PM0000000
Sep 20 03:00 PM0000000
Sep 20 04:00 PM0000000
Sep 20 05:00 PM0000000
Sep 20 06:00 PM0000000
Sep 20 07:00 PM0000000
Sep 20 08:00 PM0000000
Sep 20 09:00 PM0000000
Sep 20 10:00 PM0000000
Sep 20 11:00 PM0000000
Sep 21 12:00 AM0000000
Sep 21 01:00 AM0000000
Sep 21 02:00 AM0000000
Sep 21 03:00 AM0000000
Sep 21 04:00 AM0000000
Sep 21 05:00 AM0000000
Sep 21 06:00 AM0000000
Sep 21 07:00 AM0000000
Sep 21 08:00 AM0000000
Sep 21 09:00 AM0000000
Sep 21 10:00 AM0000000
Sep 21 11:00 AM0000000
Sep 21 12:00 PM0000000
Sep 21 01:00 PM0000000
Sep 21 02:00 PM0000000
Sep 21 03:00 PM0000000
Sep 21 04:00 PM0000000
Sep 21 05:00 PM0000000
Sep 21 06:00 PM0000000
Sep 21 07:00 PM0000000
Sep 21 08:00 PM0000000
Sep 21 09:00 PM0000000
Sep 21 10:00 PM0000000
Sep 21 11:00 PM0000000
Sep 22 12:00 AM0000000
Sep 22 01:00 AM0000000
Sep 22 02:00 AM0000000
Sep 22 03:00 AM0000000
Sep 22 04:00 AM0000000
Sep 22 05:00 AM0000000
Sep 22 06:00 AM0000000
Sep 22 07:00 AM0000000
Sep 22 08:00 AM0000000
Sep 22 09:00 AM0010001
Sep 22 10:00 AM0000000
Sep 22 11:00 AM0000000
Sep 22 12:00 PM0000000
Sep 22 01:00 PM0000000
Sep 22 02:00 PM0010001
Sep 22 03:00 PM0010001
Sep 22 04:00 PM0000000
Sep 22 05:00 PM0050005
Sep 22 06:00 PM1030004
Sep 22 07:00 PM2000002
Sep 22 08:00 PM3010004
Sep 22 09:00 PM1010002
Sep 22 10:00 PM1000001
Sep 22 11:00 PM0000000
Sep 23 12:00 AM0000000
Sep 23 01:00 AM0000000

Evidence coverage

72h
85%Confidence

Qualifying events: 10 · Independent sources: 11

Operational outlook

Data as of this minute
Forecast report is locked

Calibrated 24 h and 72 h event probabilities with their drivers and model version. Sign in to open the outlook.

Forecast85% confidence12 live sourcesDegraded